Richtlijn Isolatie isolatie-indicatietabel
Infectieziekte/ kolonisatie | Micro-organisme | Overdracht | Risico-inschatting | Type isolatie en maatregelen* | Duur isolatie |
|---|---|---|---|---|---|
| Acute luchtweginfectie | Onbekende verwekker | Druppel en contact | Zie verwekker waarvoor wordt verdacht | Druppel en contact | Indien verwekker aangetoond, zie verwekker. Indien de verdenking is vervallen of indien er geen verwekker met een isolatie-indicatie is aangetoond, dan vervalt de isolatie-indicatie. |
| Adenovirusinfectie | Adenovirus | Druppel en contact | Personen die niet hygiënebewust zijn | Druppel en contact | Tot genezing |
| Angina, keelontsteking, faryngitis, tonsillitis, pneumonie | Streptococcus pyogenes (streptokok groep A) | Druppel en contact | Druppel en contact | Tot 24 uur na start effectieve therapie | |
| Bacteriële luchtweginfectie | Burkholderia cepacia | Druppel en contact | Druppel en contact | Tot klinisch herstel, niet van toepassing bij dragerschap. Uitzondering: Transmissie van CF-patiënten die wel drager zijn van B.cepacia naar CF-patiënten die dat niet zijn wordt middels isolatie voorkomen. | |
| Bacteriële luchtweginfectie | Meningokokken, Neisseria meningitis | Druppel en contact | Druppel en contact | Tot 24 uur na start effectieve therapie | |
| Bacteriële luchtweginfectie | Multiresistente micro-organismen. | BRMO-richtlijn | |||
| Bof | Bofvirus | Druppel | Druppel | Tot 9 dagen na begin van de zwelling | |
| BRMO | Acinetobacter calcoaceticus-baumanni complex, carbapenemase | BRMO-richtlijn | |||
| BRMO | Acinetobacter calcoaceticus-baumanni complex, geen carbapenemase | BRMO-richtlijn | |||
| BRMO | Candida auris BRMO | BRMO-richtlijn | |||
| BRMO | Enterobacterales BRMO, geen carbapenemase | BRMO-richtlijn | |||
| BRMO | Enterobacterales carbapenemase (CPE) | BRMO-richtlijn | |||
| BRMO | Enterococcus faecium BRMO (VRE) | BRMO-richtlijn | |||
| BRMO | Methicilline- resistente Staphylococcus aureus (MRSA) | MRSA-richtlijn | |||
| BRMO | Multiresistente micro-organismen | BRMO-richtlijn | |||
| BRMO | Pseudomonas aeruginosa BRMO | BRMO-richtlijn | |||
| Cholera | Vibrio cholerae | Druppel en contact | Bij heftige diarree/ braken ook via druppels | Druppel en contact | Tot einde diarree/braken |
| Clostridioides difficile- infectie | Clostridioides difficile | Clostridioides difficile-richtlijn | Tot 48 uur na einde diarree | ||
| Conjunctivitis | Adenovirus of andere virale verwekker | Contact | Contact | Tot klinisch herstel | |
| COVID-19, SARS-CoV-2 | SARS-CoV virussen | Druppel en contact | Aerogeen bij aerosolvormende handelingen | Druppel en contact (aerogeen bij aerosolvormende handelingen) | Niet meer besmettelijk na COVID-19 |
Difterie Cutaan | Corynebacterium diphtheriae | Contact | Cutaan | Contact | 2x negatieve kweken na 48 uur staken antibiotische therapie |
Difterie Luchtwegen | Corynebacterium diphtheriae | Druppel en contact | Luchtwegen | Druppel en contact | 2x negatieve kweken na 48 uur staken antibiotische therapie |
| Ebola | Ebolavirus | Virale hemorragische koorts richtlijn | |||
| Echovirus infectie | Echovirus | Druppel en contact | Bij heftige diarree/ braken ook via druppels | Druppel en contact | Tot einde diarree/braken |
Enterovirus infectie zonder neurologisch beeld | Enterovirus | Contact | Personen die niet hygiënebewust zijn | Contact | Tot einde klachten |
Enterovirus infectie met neurologisch beeld Acute Flaccid Myelitis (AFM, acute slappe paralyse) | Enterovirussen: uit typering blijkt Enterovirus type D68 | Druppel en contact | Bij heftige diarree/ braken ook via druppels | Druppel en contact | Tot einde diarree/braken, daarna contactisolatie tot 7 weken na de eerste ziektedag |
| Erysipelas | Streptococcus pyogenes (streptokok groep A) | Contact | Contact | Tot 24 uur na start effectieve therapie | |
| Erythema infectiosum (5de ziekte) | Parvovirus B19 | Druppel | Druppel | Tot aan het begin van symptomen (exantheem, gewrichtsklachten) | |
| Erythema infectiosum (5de ziekte) | Parvovirus B19 | Druppel | Patiënten met aplastische crisis | Druppel | Tot 1 week na begin van huiduitslag |
| Erythema infectiosum (5de ziekte) | Parvovirus B19 | Druppel | Immuungecompromitteerde patiënt | Druppel | Tot aan negatieve diagnostiek |
| Fasciitis necroticans | Streptococcus pyogenes (streptokok groep A) | Contact | Contact | Tot 24 uur na start effectieve therapie en klinisch herstel | |
| Folliculitis | Staphylococcus aureus | Contact | Personen die niet hygiënebewust zijn | Contact | Tot herstel |
| Gastro-enteritis | Adenovirus infectie | Druppel en contact | Bij heftige diarree/ braken ook via druppels | Contact / Druppel en contact | Tot einde diarree/braken |
| Gastro-enteritis | Astrovirus | Druppel en contact | Bij heftige diarree/ braken ook via druppels | Contact / Druppel en contact | Module Isolatieduur norovirus |
| Gastro-enteritis | Escherichia coli, entero-hemorrhagisch (EHEC/STEC) | Druppel en contact | Bij heftige diarree/ braken ook via druppels | Contact / Druppel en contact | Tot einde klachten |
| Gastro-enteritis | Onbekende verwekker | Zie verwekker waarvoor wordt verdacht | Bij heftige diarree/ braken ook via druppels | Contact / Druppel en contact | Zie verwekker waarvoor wordt verdacht |
| Gastro-enteritis | Onbekende verwekker | Druppel en contact | Personen die niet hygiënebewust zijn | Contact / Druppel en contact | Tot einde diarree/braken |
| Gordelroos / Herpes Zoster | Varicella Zoster Virus | Aerogeen en contact | Immuungecompromitteerde patiënt | Aerogeen en contact | Tot de laatste blaasjes zijn ingedroogd |
| Gordelroos / Herpes Zoster | Varicella Zoster Virus | Contact | Dermatoom niet afdekbaar | Contact | Tot de laatste blaasjes zijn ingedroogd |
| Griep, Influenza | Influenza A of B, aviaire of para influenzavirussen | Druppel en contact | Druppel en contact | Tot klinisch herstel | |
| Hepatitis A | Hepatitis A virus | Feco-oraal | Contact | Tot 1 week na ontstaan van de symptomen | |
| Hepatitis E | Hepatitis E virus | Feco-oraal | Contact | Tot negatieve PCR op feces | |
| Herpes simplexvirus infectie | Herpes simplexvirus | Contact | Gedissemineerd | Contact | Tot korstvorming |
| Herpes simplexvirus infectie | Herpes simplexvirus | Contact | Mucocutaan ernstig | Contact | Tot korstvorming |
| Herpes simplexvirus infectie | Herpes simplexvirus | Contact | Neonataal | Contact | Tot korstvorming |
| Hoofdluis | Luizen | Contact | Contact | Tot herstel-tot ontluizing | |
| Impetigo | Staphylococcus aureus | Contact | Personen die niet hygiënebewust zijn of indien niet afdekbaar | Contact | Tot 48 uur na start effectieve therapie of tot laesies zijn ingedroogd |
| Humaan metapneumovirus infectie | Humaan metapneumovirus | Druppel en contact | Druppel en contact | Tot klinisch herstel | |
| Invasieve streptokokkeninfectie (fasciitis necroticans, kraamvrouwenkoorts, sepsis) | Streptococcus pyogenes (streptokok groep A) | Contact | Contact | Tot 24 uur na start effectieve therapie | |
| Kinkhoest | Bordetella pertussis | Druppel en contact | Druppel en contact | Tot 7 dagen na start effectieve therapie | |
| Krim-congokoorts | Krim-congovirus | Virale hemorragische koorts richtlijn | |||
| Lassakoorts | Lassavirus | Virale hemorragische koorts richtlijn | |||
| Marburg | Marburgvirus | Virale hemorragische koorts richtlijn | |||
| Mazelen | Mazelenvirus | Aerogeen en contact | Aerogeen en contact | Tot en met 4 dagen na het uitbreken van het exantheem. Immuungecompromitteerden: gedurende gehele ziekteperiode | |
| Meningoencefalitis | Haemophilus influenzae type B | Druppel en contact | Druppel i.v.m. keeldragerschap | Druppel en contact | Tot 24 uur na start effectieve therapie |
| Meningoencefalitis | Neisseria meningitidis | Druppel en contact | Druppel i.v.m. keeldragerschap | Druppel en contact | Tot 24 uur na start effectieve therapie |
| Meningoencefalitis | Nog onbekende verwekker | Druppel en contact | Druppel en contact | Tot negatieve kweek of tot verwekker bekend is. Volg dan beleid van de verwekker | |
| Meningokokkemie | Meningokokken, Neisseria meningitidis | Druppel en contact | Druppel en contact | Tot 24 uur na start effectieve therapie | |
| MERS | MERS-CoV | Vermoedelijk via druppels | Aerogeen, Druppel en contact | Isolatie opheffen op basis van negatieve PCR | |
| Mpox | Monkeypoxvirus | Druppel en contact | Druppel en contact | Tot alle korstjes van de huid zijn gevallen en er geen overige klachten meer aanwezig zijn | |
| Norovirus infectie | Norovirus | Norovirus richtlijn | Tot minimaal 48 uur na de laatste klachten. Zie ook Module 1.2 Isolatieduur norovirus | ||
| Pest | Yersinia pestis | Druppel | Longpest | Tot 72 uur na start effectieve therapie | |
| Polio | Poliovirus | Druppel en contact | Druppel en contact | Tot 7 weken na aanvang klachten | |
| Rodehond | Rubella virus | Druppel en contact | Congenitaal | Druppel en contact | Tot 2x negatieve PCR van keel en urine na 3 maanden. Anders tot leeftijd 1 jaar |
| Rodehond | Rubella virus | Druppel en contact | Niet-congenitaal | Druppel en contact | Tot 7 dagen na de eerste dag van exantheem |
| Roodvonk | Streptococcus pyogenes (streptokok groep A) | Druppel en contact | Druppel en contact | Tot 24 uur na start effectieve therapie | |
| Rotavirus infectie | Rotavirus | Druppel en contact | Druppel en contact | Tot einde klachten | |
| RS-virus infectie | Respiratoir syncytieel virus (RS-virus) | Druppel en contact | Druppel en contact | Tot klinisch herstel | |
| Salmonellose (incl. tyfus, paratyfus) | Salmonella typhi, Salmonella paratyphi, non-typhoidale Salmonellae | Contact | Personen die niet hygiënebewust zijn | Contact | Tot einde klachten |
| Sapovirusinfectie | Sapovirus | Druppel en contact | Bij heftige diarree/ braken ook via druppels | Druppel en contact | Module 1.2 Isolatieduur norovirus |
| SARS, SARS-CoV-1 | SARS-CoV virussen | Druppel en contact | Aerogeen, Druppel en contact | Tot 10 dagen na het verdwijnen van de symptomen | |
| Scabiës | Schurftmijt | Scabiës richtlijn | |||
| Scabiës crustosa | Schurftmijt | Scabiës richtlijn | |||
| Shigellosis, dysenterie | Shigella dysenteriae | Contact | Contact | Tot einde klachten | |
| Tuberculose | Mycobacterium tuberculosis complex | Tuberculose richtlijn | |||
| Virale luchtweginfectie | Coxsackievirus | Druppel en contact | Druppel en contact | Tot klinisch herstel | |
| Virale luchtweginfectie | Enterovirussen | Druppel en contact | Personen die niet hygiënebewust zijn | Druppel en contact | Tot klinisch herstel |
| Waterpokken | Varicella Zoster Virus | Aerogeen en contact | Aerogeen en contact | Tot de laatste blaasjes zijn ingedroogd |
* Indien er meerdere maatregelen zijn genoemd, waarvan sommige overlappen, pas dan de meest intensieve maatregelen toe. Zie module Infectiepreventiemaatregelen van deze richtlijn.